Trusted By
120,000+ People

| 2014 | |
| DECEMBER | |
| Topic Specialty | Topic Hits |
| Hematology | 117 |
| Infectious Diseases | 68 |
| Oncology | 54 |
| Cardiovascular Medicine | 51 |
| Gastroenterology and Hepatology | 39 |
| Neurology | 26 |
| Drug Information | 24 |
| Endocrinology and Diabetes | 24 |
| Adult and Pediatric Emergency Medicine | 19 |
| Rheumatology | 17 |
| General Surgery | 14 |
| Pulmonary and Critical Care Medicine | 14 |
| Adult Primary Care and Internal Medicine | 12 |
| Allergy and Immunology | 11 |
| Nephrology and Hypertension | 11 |
| Obstetrics, Gynecology and Women’s Health | 9 |
| Pediatrics | 8 |
| Calculators | 3 |
| Dermatology | 3 |
| Psychiatry | 2 |
| SUM: | 526 |
| 2014 | |
| NOVEMBER | |
| Topic Specialty | Topic Hits |
| Hematology | 123 |
| Endocrinology and Diabetes | 116 |
| Nephrology and Hypertension | 74 |
| Infectious Diseases | 62 |
| Gastroenterology and Hepatology | 51 |
| Oncology | 51 |
| Pulmonary and Critical Care Medicine | 50 |
| Rheumatology | 50 |
| Drug Information | 44 |
| Neurology | 37 |
| Adult and Pediatric Emergency Medicine | 20 |
| Adult Primary Care and Internal Medicine | 20 |
| Pediatrics | 17 |
| Obstetrics, Gynecology and Women’s Health | 16 |
| Psychiatry | 12 |
| Dermatology | 11 |
| Allergy and Immunology | 8 |
| Cardiovascular Medicine | 6 |
| Patient Information | 6 |
| Calculators | 5 |
| General Surgery | 5 |
| Anesthesiology | 1 |
| SUM: | 785 |
| OCTUBRE | |
| TOPIC SPECIALTY | TOPIC HITS |
| Hematology | 212 |
| Infectious Diseases | 137 |
| Neurology | 56 |
| Cardiovascular Medicine | 41 |
| Rheumatology | 38 |
| Drug Information | 34 |
| Oncology | 34 |
| Allergy and Immunology | 31 |
| Pulmonary and Critical Care Medicine | 30 |
| Gastroenterology and Hepatology | 27 |
| Obstetrics, Gynecology and Women’s Health | 26 |
| Pediatrics | 25 |
| Nephrology and Hypertension | 24 |
| Adult Primary Care and Internal Medicine | 23 |
| Endocrinology and Diabetes | 18 |
| Psychiatry | 15 |
| Adult and Pediatric Emergency Medicine | 13 |
| Dermatology | 12 |
| General Surgery | 9 |
| Patient Information | 4 |
| Calculators | 3 |
| Sum: | 812 |
| 2014 | |
| SEPTEMBER | |
| TOPIC SPECIALTY | TOPIC HITS |
| Hematology | 179 |
| Rheumatology | 56 |
| Infectious Diseases | 53 |
| Pediatrics | 47 |
| Neurology | 43 |
| Adult Primary Care and Internal Medicine | 38 |
| Cardiovascular Medicine | 37 |
| Oncology | 37 |
| Nephrology and Hypertension | 36 |
| Drug Information | 32 |
| Dermatology | 25 |
| Allergy and Immunology | 24 |
| Gastroenterology and Hepatology | 23 |
| Obstetrics, Gynecology and Women’s Health | 21 |
| Pulmonary and Critical Care Medicine | 21 |
| Endocrinology and Diabetes | 18 |
| Psychiatry | 14 |
| Sleep Medicine | 14 |
| Adult and Pediatric Emergency Medicine | 11 |
| Patient Information | 6 |
| Calculators | 4 |
| General Surgery | 2 |
| SUM: | 741 |
| 2014 | |
| AUGUST | |
| Topic Specialty | Topic Hits |
| Hematology | 228 |
| Neurology | 117 |
| Gastroenterology and Hepatology | 116 |
| Nephrology and Hypertension | 69 |
| Endocrinology and Diabetes | 63 |
| Infectious Diseases | 63 |
| Pulmonary and Critical Care Medicine | 60 |
| Drug Information | 57 |
| Rheumatology | 42 |
| Oncology | 35 |
| Obstetrics, Gynecology and Women’s Health | 26 |
| Pediatrics | 21 |
| Allergy and Immunology | 20 |
| Cardiovascular Medicine | 20 |
| Dermatology | 19 |
| Adult Primary Care and Internal Medicine | 18 |
| Adult and Pediatric Emergency Medicine | 16 |
| Psychiatry | 7 |
| Calculators | 5 |
| Sleep Medicine | 4 |
| General Surgery | 3 |
| Palliative Care | 1 |
| Patient Information | 1 |
| SUM: | 1,011 |
| 2014 | |
| JULY | |
| TOPIC SPECIALTY | TOPIC HITS |
| Hematology | 218 |
| Neurology | 75 |
| Rheumatology | 70 |
| Infectious Diseases | 62 |
| Drug Information | 45 |
| Nephrology and Hypertension | 44 |
| Pulmonary and Critical Care Medicine | 43 |
| Oncology | 40 |
| Gastroenterology and Hepatology | 33 |
| Pediatrics | 27 |
| Allergy and Immunology | 26 |
| Adult Primary Care and Internal Medicine | 24 |
| Dermatology | 23 |
| Endocrinology and Diabetes | 20 |
| General Surgery | 13 |
| Cardiovascular Medicine | 12 |
| Obstetrics, Gynecology and Women’s Health | 10 |
| Patient Information | 4 |
| Psychiatry | 4 |
| Adult and Pediatric Emergency Medicine | 3 |
| Sleep Medicine | 2 |
| Calculators | 1 |
| SUM: | 799 |
2014 |
|
JUNE |
|
| TOPIC SPECIALTY | TOPIC HITS |
| Hematology | 232 |
| Infectious Diseases | 106 |
| Gastroenterology and Hepatology | 65 |
| Endocrinology and Diabetes | 58 |
| Nephrology and Hypertension | 57 |
| Pediatrics | 46 |
| Rheumatology | 43 |
| Pulmonary and Critical Care Medicine | 39 |
| Oncology | 38 |
| Adult Primary Care and Internal Medicine | 36 |
| Cardiovascular Medicine | 36 |
| Drug Information | 27 |
| Neurology | 26 |
| Adult and Pediatric Emergency Medicine | 23 |
| Dermatology | 19 |
| Allergy and Immunology | 18 |
| Obstetrics, Gynecology and Women’s Health | 17 |
| Psychiatry | 11 |
| Patient Information | 9 |
| General Surgery | 5 |
| Calculators | 4 |
| Anesthesiology | 1 |
| Geriatrics | 1 |
| SUM: | 917 |
2014 |
|
MAYO |
|
| TOPIC SPECIALTY | TOPIC HITS |
| Hematology | 203 |
| Neurology | 89 |
| Infectious Diseases | 85 |
| Nephrology and Hypertension | 60 |
| Drug Information | 57 |
| Gastroenterology and Hepatology | 48 |
| Endocrinology and Diabetes | 43 |
| Pediatrics | 42 |
| Pulmonary and Critical Care Medicine | 42 |
| Cardiovascular Medicine | 37 |
| Rheumatology | 37 |
| Oncology | 29 |
| Adult and Pediatric Emergency Medicine | 27 |
| Obstetrics, Gynecology and Women’s Health | 19 |
| General Surgery | 17 |
| Adult Primary Care and Internal Medicine | 14 |
| Dermatology | 5 |
| Allergy and Immunology | 4 |
| Calculators | 3 |
| Patient Information | 3 |
| Psychiatry | 2 |
| Palliative Care | 1 |
| SUM: | 867 |
APRIL 2014 |
|
| TOPIC SPECIALTY | TOPIC HITS |
| Hematology | 84 |
| Infectious Diseases | 53 |
| Pulmonary and Critical Care Medicine | 51 |
| Cardiovascular Medicine | 31 |
| Gastroenterology and Hepatology | 29 |
| Oncology | 29 |
| Nephrology and Hypertension | 28 |
| General Surgery | 26 |
| Neurology | 25 |
| Dermatology | 21 |
| Drug Information | 19 |
| Pediatrics | 18 |
| Allergy and Immunology | 17 |
| Adult and Pediatric Emergency Medicine | 15 |
| Obstetrics, Gynecology and Women’s Health | 13 |
| Rheumatology | 12 |
| Adult Primary Care and Internal Medicine | 10 |
| Patient Information | 5 |
| Anesthesiology | 2 |
| Palliative Care | 2 |
| Calculators | 1 |
| Endocrinology and Diabetes | 1 |
| SUM: | 492 |
