Trusted By
120,000+ People

| 2016 | |
| JUNE | |
| Topic Specialty | Topic Hits |
| Hematology | 327 |
| Infectious Diseases | 224 |
| Drug Information | 125 |
| Rheumatology | 122 |
| Endocrinology and Diabetes | 108 |
| Gastroenterology and Hepatology | 105 |
| Nephrology and Hypertension | 103 |
| Neurology | 87 |
| Oncology | 58 |
| Allergy and Immunology | 46 |
| Pediatrics | 40 |
| Cardiovascular Medicine | 36 |
| Pulmonary and Critical Care Medicine | 33 |
| General Surgery | 24 |
| Primary Care (Adult) | 24 |
| Obstetrics, Gynecology and Women’s Health | 23 |
| Dermatology | 17 |
| Psychiatry | 17 |
| Calculators | 12 |
| Patient Information | 7 |
| Emergency Medicine (Adult and Pediatric) | 3 |
| Anesthesiology | 2 |
| Primary Care Sports Medicine (Adolescents and Adults) | 1 |
| Sleep Medicine | 1 |
| SUM: | 1,545 |
