Trusted By
120,000+ People

| 2016 | |
| JULY | |
| Topic Specialty | Topic Hits |
| Hematology | 338 |
| Infectious Diseases | 141 |
| Rheumatology | 120 |
| Drug Information | 104 |
| Endocrinology and Diabetes | 93 |
| Neurology | 85 |
| Nephrology and Hypertension | 70 |
| Pulmonary and Critical Care Medicine | 48 |
| Cardiovascular Medicine | 39 |
| Gastroenterology and Hepatology | 37 |
| Oncology | 35 |
| Primary Care (Adult) | 31 |
| Allergy and Immunology | 30 |
| Dermatology | 28 |
| Obstetrics, Gynecology and Women’s Health | 25 |
| Pediatrics | 19 |
| Emergency Medicine (Adult and Pediatric) | 11 |
| General Surgery | 10 |
| Calculators | 8 |
| Psychiatry | 7 |
| Patient Information | 5 |
| Anesthesiology | 4 |
| Sleep Medicine | 4 |
| Family Medicine and General Practice | 1 |
| SUM: | 1,293 |
