Trusted By
120,000+ People

| 2016 | |
| AUGUST | |
| Topic Specialty | Topic Hits |
| Hematology | 483 |
| Drug Information | 128 |
| Endocrinology and Diabetes | 78 |
| Infectious Diseases | 69 |
| Rheumatology | 69 |
| Nephrology and Hypertension | 63 |
| Neurology | 60 |
| Gastroenterology and Hepatology | 56 |
| Pediatrics | 53 |
| Obstetrics, Gynecology and Women’s Health | 45 |
| Cardiovascular Medicine | 44 |
| Pulmonary and Critical Care Medicine | 42 |
| Primary Care (Adult) | 37 |
| Oncology | 35 |
| Allergy and Immunology | 31 |
| Dermatology | 23 |
| Emergency Medicine (Adult and Pediatric) | 19 |
| General Surgery | 15 |
| Sleep Medicine | 11 |
| Psychiatry | 8 |
| Calculators | 7 |
| Patient Education | 5 |
| Primary Care Sports Medicine (Adolescents and Adults) | 4 |
| Anesthesiology | 2 |
| Palliative Care | 1 |
| SUM: | 1,388 |
